
Refer-A-Dog Program: Refer another dog and receive one free night stay during your next visit with us. Make sure your referral mentions you on their Paperwork.
| Pricing: | |
We accept cash, check, Visa and Mastercard $45 a night for 6 nights or less |
|
| Luxury Cottage Pricing: | |
$60 a night |
|
| Annual Kennel/Cottage Subscriptions | |
|
We are pleased to offer annual subscriptions so that your dog will have a kennel or cottage 365 days a year. This is obviously a pricey option but if availability is a concern for you, a subscription eliminates any scheduling conflicts for last minute travel. Annual subscriptions will include complimentary pick up/drop off service. Please contact us for pricing if you are interested. |
|
| Pick Up/Drop Off Service | |
| $35 one way $60 round trip Our door to door van service is available on Monday, Thursday and Friday from 7:30 - 11:30 AM. |
|









Competitor's Pricing
The Roscoe’s Ranch experience is a unique concept in the greater Seattle market. Both in terms of the personalized service your dog will receive, as well as our flat rate pricing structure. To help you compare “apples to apples” we went through the websites of our local competitors and put together a pricing comparison chart.
We calculated the cost for overnight boarding + a bath for a 40 – 50 lb dog (when it’s offered) + at least 1 hour of playtime per day (either on or off-leash) for each competitor.
| Additionally, our chart does not take into account: | |
| - | That most competitors will charge you an extra night if you don’t pick your dog up by a certain time (Roscoe’s does not) |
| - | Extra medication charges you will incur (not at Roscoe’s) |
| - | The fact that we can house dogs who need to go out alone during playtime |
| - | The intangibles of our small, home based environment versus huge noisy facilities that add to your dog’s stress level |
| - | We cater to special needs/elderly dogs who need a little more TLC and monitoring |
| - | We don’t breed discriminate |
| Kennel | Description | Cost 6 nights | Difference | Cost 7 nights | Difference | Additonal Holiday Surcharge |
| Roscoe's Ranch | 20 kennels and 4 luxury cottages, flat rate pricing, no extra charges, small consistent staff, personalized service, hands on owner involvement, can handle special needs and antisocial dogs, cleanest kennel in Seattle, strict health requirements for all guests | $270 | NA | $280 | NA | NA |
| Woodinville Area Competitor #1 | 180+ kennels, large part time staff, very impersonal, services cost extra | $354 | $84 | $403 | $123 | NA |
| Woodinville Area Competitor #2 | 200+ kennels, large part time staff, service costs extra, no baths offered | $381 | $111 | $437 | $157 | NA |
| Bothell Area Off-Leash Day Care/Boarding #1 | 50+ dogs off-leash, lightly supervised, services cost extra | $318 | $48 | $361 | $81 | $5 per dog per day |
| Bothell Off-Leash Day Care/Boarding #2 | 60+ dogs off-leash, lightly supervised, service cost extra | $290 | $20 | $302 | $22 | $5 per dog per day |
| Bothell Off-Leash Day Care/Boarding #3 | 40+ dogs off-leash, lightly supervised, services cost extra | $285 | $15 | $297 | $17 | $10 per dog per day |
| Downtown Seattle Competitor #1 Day Care/Boarding | Competitor we like :-) 40+ dogs, good people, services cost extra | $300 | $30 | $344 | $64 | $5 per dog per day |
| Downtown Seattle Competitor #2 Day Care/Boarding | Largest Seattle competitor, large staff, multiple locations, very corporate | $304 | $34 | $320 | $40 | $20 per dog per day |
